Opportunity Knocks To Own The Stunning Custom- Built Home Special Corner Lot At Most Exclusive Neighborhood In Niagara Falls, High Celling Above 10 Feet Main And 2nd Floor , Custom Build Windows, All Through Hardwood Floor , Large Kitchen , Quartz Kitchen Top, Ceramic Backsplash , Centre Island With Quartz And Tiles Floor. Basement Is Separate Apartment With 3 Bed Rooms Large Kitchen And Washroom. The House Is Build In Control System With Wifi In Cellphone ,Door Lock, Heating Cooling& Lights. The House Customs Build In High Celling Double Garage With Remote Systems. Near To Niagara Falls, Qew, Thundering Water Gulf Club, Niagara Marine Land And Shopping Mall & School |
Price | $1,298,000 |
Taxes: | $6952.00 |
Assessment Year: | 2025 |
Occupancy: | Tenant |
Address: | 7713 Clendenning Stre , Niagara Falls, L2G 4P9, Niagara |
Directions/Cross Streets: | Clendenning St &Dores Dr |
Rooms: | 10 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 3 |
Family Room: | T |
Basement: | Apartment, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 9.02 | 12.33 | Above Grade Window, Hardwood Floor, Pot Lights |
Room 2 | Main | Dining Ro | 12.04 | 9.97 | Above Grade Window, Hardwood Floor, Open Concept |
Room 3 | Main | Family Ro | 9.97 | 12.04 | Hardwood Floor |
Room 4 | Main | Great Roo | 9.02 | 9.97 | Laundry Sink, W/O To Garage |
Room 5 | Main | Kitchen | 11.02 | 9.02 | Ceramic Backsplash, Eat-in Kitchen |
Room 6 | Second | Primary B | 21.94 | 12.79 | 4 Pc Ensuite, Hardwood Floor, Walk-In Closet(s) |
Room 7 | Second | Bedroom 2 | 12.14 | 9.97 | Hardwood Floor, B/I Closet |
Room 8 | Second | Bedroom 3 | 11.15 | 9.97 | Hardwood Floor, B/I Closet |
Room 9 | Second | Bedroom 4 | 11.15 | 11.15 | Hardwood Floor, B/I Closet |
Room 10 | Basement | Bedroom | 9.97 | 12.14 | |
Room 11 | Basement | Bedroom | 9.97 | 12.14 | |
Room 12 | Basement | Bedroom | 9.97 | 12.14 | |
Room 13 | Basement | Kitchen | 10.96 | 9.64 | B/I Appliances, Breakfast Area |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 5 | Second |
Washroom Type 4 | 4 | Basement |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 5 | Second |
Washroom Type 9 | 4 | Basement |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Metal/Steel Sidi |
Garage Type: | Built-In |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Other |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RIGHT AT HOME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 220 - Oldfield |
Style: | 2-Storey |
Tax: | $6,952 |
Beds: | 4+3 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |