Refined Living in Sought-After Woodland Hills. Welcome to this beautifully updated 4-bedroom, 3-bath detached home offering approx. 2,374 sq. ft. of above-grade living space on a premium 110 ft. deep lot. Designed with a functional layout and bright, open rooms, this home blends style and comfort for family living. Stainless steel appliances (2023), furnace (2023), hot water tank (2023), and roof (2023). Ideally located minutes from top-rated schools, major highways, shopping, and scenic walking trails, this home balances modern luxury with everyday convenience. Walking distance to Costco, Walmart, restaurants, schools, parks, and public transit. A rare opportunity to own a spacious, move-in ready home in one of East Gwillimbury's most desirable communities. |
Price | $1,249,999 |
Taxes: | $6139.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 535 Woodspring Aven , East Gwillimbury, L9N 0C1, York |
Directions/Cross Streets: | Yonge & Green Lane |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Family Ro | 14.99 | 11.84 | Hardwood Floor |
Room 2 | Main | Living Ro | 14.99 | 10 | Hardwood Floor |
Room 3 | Main | Dining Ro | 10 | 10 | Hardwood Floor |
Room 4 | Main | Kitchen | 13.84 | 9.58 | Ceramic Floor |
Room 5 | Main | Breakfast | 8.99 | 6 | Ceramic Floor |
Room 6 | Second | Bedroom | 24.99 | 12.82 | Hardwood Floor, 5 Pc Ensuite |
Room 7 | Second | Bedroom 2 | 12.33 | 10.99 | Hardwood Floor |
Room 8 | Second | Bedroom 3 | 12.33 | 10.33 | Hardwood Floor |
Room 9 | Second | Bedroom 4 | 10.92 | 9.51 | Hardwood Floor |
Room 10 | Basement | Recreatio | 29.98 | 24.01 | Laminate, Finished |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 5 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Ground |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 5 | Second |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 2 | Ground |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Built-In |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 2000-2500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | East Gwillimbury |
Neighbourhood: | Rural East Gwillimbury |
Style: | 2-Storey |
Tax: | $6,139 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |