Main Floor.Builtifully Renovated 3 Bedrooms.Great Lot Backing To Rogers Park. Large Driveway With Lots Of Parking.Close To Yonge St/Upper Canada Mall/Tim Horton/Hospital/School/Transit Hwy 404/Costco.S/SBrokerage Remarks |
Price | $2,600 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 133 Harrison Driv , Newmarket, L3Y 4P5, York |
Acreage: | < .50 |
Directions/Cross Streets: | Yonge/London/Harrison |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Flat |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Park, Ravine |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Unknown |
Water Supply Types: | Unknown |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE LANDMARK REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | Newmarket |
Neighbourhood: | Bristol-London |
Style: | Bungalow |
Approximate Age: | 51-99 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |