*** Attention To Builders*** 3.18 Acre Flat Table Land Located West Side Of Holland Landing Rd Just Adjacent To A Multi Phase Development. Prime Location For Further Development. Pretty Good Shape Bungalow. Live-Able Condition Bungalow Home. Neighboring To Major Subdivision Developments. Low Density Residential As Per Official Plan Rare Opportunity To Land Bank For Future Residential Development In Sough After East Gwillimbury Town. Do Not Trespass Or Walk The Lot. |
Price | $2,380,000 |
Taxes: | $5665.78 |
Occupancy: | Tenant |
Address: | 19452 Holland Landing Road , East Gwillimbury, L9N 1M8, York |
Directions/Cross Streets: | Holland Landing & Yonge St |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Separate Ent, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | |||
Room 2 | Main | Dining Ro | |||
Room 3 | Main | Kitchen | |||
Room 4 | Main | Primary B | |||
Room 5 | Main | Recreatio |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 8 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Heat Pump |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 ATRIA REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | York |
Municipality: | East Gwillimbury |
Neighbourhood: | Holland Landing |
Style: | Bungalow |
Tax: | $5,665.78 |
Beds: | 1 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |