3-Bedroom Modern Detached Home (Excludes Basement). This residence showcases a Premium Location, three bedrooms, 2.5 bathrooms, gleaming hardwood flooring on the main level, and a convenient second-floor laundry room. Abundant natural light streams in through expansive windows, beautifully highlighting the contemporary and stylish kitchen and living area. Picture yourself crafting gourmet meals in your chef's kitchen, complete with stainless steel appliances, a stylish backsplash, and elegant granite countertops, all while your friends and family gather around the spacious island for engaging conversation and delightful culinary experiences." |
Price | $2,990 |
Taxes: | $0.00 |
Occupancy: | Tenant |
Address: | 1170 Rexton Driv , Oshawa, L1L 0T4, Durham |
Directions/Cross Streets: | Harmony Rd/Conlin Rd E |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 21.32 | 13.51 | Laminate, Combined w/Dining |
Room 2 | Main | Dining Ro | 21.32 | 13.51 | Laminate, Combined w/Living |
Room 3 | Main | Kitchen | 10.66 | 9.84 | Laminate, Eat-in Kitchen |
Room 4 | Second | Primary B | 15.58 | 12.46 | Broadloom, 4 Pc Ensuite |
Room 5 | Second | Bedroom 2 | 11.48 | 9.84 | Broadloom, Closet |
Room 6 | Second | Bedroom 3 | 10.5 | 10.5 | Broadloom, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | Laundry Close |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Hospital, Park |
CAC Included: | Y |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TERREQUITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Oshawa |
Neighbourhood: | Taunton |
Style: | 2-Storey |
Approximate Age: | 0-5 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |