Build your dream home on this 1/2+ acre level building lot. Lots of opportunities for sports, relaxation & play in nearby parks, recreation facilities and the Trent River. You will love the peaceful and scenic surroundings, with easy access to Campbellford's downtown shops, eateries and all the amenities of small town living. |
Price | $149,000 |
Taxes: | $501.74 |
Occupancy: | Vacant |
Address: | 00 9th Line W, Part 1 N/A , Trent Hills, K0K 1L0, Northumberland |
Acreage: | .50-1.99 |
Directions/Cross Streets: | 9TH Line W & County Rd 30 |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Property Features: | Golf, Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PROALLIANCE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Northumberland |
Municipality: | Trent Hills |
Neighbourhood: | Campbellford |
Tax: | $501.74 |
Fireplace: | N |