The perfect addition to your investment portfolio. Welcome to this Turn Key 6 Plex that has been fully renovated. Located in the heart of downtown Hamilton close to transit and many amenities. This fully tenanted property features six residential units, two 2-bedroom and four 1-bedroom units. The building features brand new mechanical room, new plumbing, new electric, furnace, roof, luxury vinyl plank flooring, stainless steel appliances, and coin operated laundry in the basement. With a bus stop at doorstep, the area is known for its eclectic mix of shops, cafes, and restaurants. The property offers tenants a vibrant lifestyle with plenty of conveniences.Additionally, it is adjacent to the beautiful Gage Park, providing residents with easy access to green spaces, recreational activities, and community events. With its ideal location and mix of unit types, this property is perfectly positioned for sustained rental income and potential growth. Don't miss out on the chance to own this exceptional property. |
Price | $1,869,900 |
Taxes: | $6818.00 |
Assessment Year: | 2025 |
Occupancy: | Tenant |
Address: | 590 Main Stre East , Hamilton, L8M 1J6, Hamilton |
Directions/Cross Streets: | Main St E and Gladstone Ave |
Rooms: | 34 |
Bedrooms: | 8 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partially Fi, Walk-Up |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Multiplex |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Lane, Avai |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Lane, Avai |
Park #2 | |
Parking Type: | Lane |
Park #3 | |
Parking Type: | Available |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 5000 + |
Property Features: | School, Rec./Commun.Centre |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS COMPLETE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Multiplex |
Area: | Hamilton |
Municipality: | Hamilton |
Neighbourhood: | St. Clair |
Style: | 2-Storey |
Approximate Age: | 51-99 |
Tax: | $6,818 |
Beds: | 8 |
Baths: | 6 |
Fireplace: | N |
Pool: | None |