Welcome to an exceptional opportunity to purchase 53.6 acres of land in ideal corner of Leslie Street and Vandrorf Sideroad in Growing Aurora market with strong residential and commercial demand . The Property is surrounded by local amenities, numerous neighbouring developments and is minutes away from Highway 404 .Approximately 1.5 km to Hwy 404. |
Price | $7,900,000 |
Taxes: | $9559.09 |
Occupancy: | Vacant |
Address: | 14573 Leslie Stre , Aurora, L4G 7C6, York |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Leslie St And Vandorf Sideroad |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Style: | Other |
Exterior: | Other |
Garage Type: | Other |
Drive Parking Spaces: | 0 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Other |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE REAL ESTATE SERVICES KATY TORABI |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | York |
Municipality: | Aurora |
Neighbourhood: | Bayview Southeast |
Style: | Other |
Tax: | $9,559.09 |
Fireplace: | N |