Amazing opportunity to Lease a 2100 Sq. ft. shop space with outside storage of 2000 sq. ft to 14,500 sq ft. Heated Shop with washroom in Prime Industrial location of Woodstock. Zoning M2 allow many permitted uses like Truck Yard, Machine shop, contractors yard, an automobile service station, a warehouse and many more. Minutes drive from Highway 401. |
Price | $2,450 |
Minimum Rental Term: | 12 |
Taxes: | $4967.00 |
Tax Type: | N/A |
Occupancy: | Owner |
Address: | 1047 Parkinson Road , Woodstock, N4S 7W3, Oxford |
Postal Code: | N4S 7W3 |
Province/State: | Oxford |
Legal Description: | PT LT 7 PL 491 AS IN 298327; WOODSTOCK S |
Directions/Cross Streets: | Hwy 401 / Parkinson Road. |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Category: | Free Standing |
Use: | Factory/Manufacturing |
Building Percentage: | T |
Total Area: | 6000.00 |
Total Area Code: | Square Feet |
Office/Appartment Area: | 2100 |
Office/Appartment Area Code: | Sq Ft |
Office/Appartment Area Code: | Sq Ft |
Sprinklers: | No |
Washrooms: | 0 |
Rail: | N |
Clear Height Feet: | 0 |
Truck Level Shipping Doors #: | 0 |
Height Feet: | 0 |
Width Feet: | 0 |
Double Man Shipping Doors #: | 0 |
Height Feet: | 0 |
Width Feet: | 0 |
Drive-In Level Shipping Doors #: | 1 |
Height Feet: | 8 |
Width Feet: | 0 |
Grade Level Shipping Doors #: | 1 |
Height Feet: | 8 |
Width Feet: | 0 |
Heat Type: | Propane Gas |
Central Air Conditioning: | No |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/MIRACLE REALTY LTD |
|
Book Showing | Email a Friend |
Type: | Com - Industrial |
Area: | Oxford |
Municipality: | Woodstock |
Neighbourhood: | Woodstock - South |
Tax: | $4,967 |
Fireplace: | N |