Newly renovated(2023) 2 storey insulated cottage on Bray Lake offering many amenities as a waterfront property. Located on a beautiful wooded lot with 1.65 acres and 165' frontage, this property is somewhat special as it is one few in the neighbourhood with road access right to the lake. Along with interior renovations a drilled well(2023) and a septic system(2021) were added to make this residence comfortable for year round use. Open concept kitchen, dining room and living room lead out to a 10.5 x 21' deck. Airtight wood stove currently does not have a WETT Certificate. Gentle slope to the lake. Appliances and furnishings are included. |
Price | $649,000 |
Taxes: | $1686.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 41 Andy Neville Park , Machar, P0A 1X0, Parry Sound |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Bray Lake Rd and Andy Neville Parkway |
Rooms: | 5 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished wit |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Bedroom | 14.1 | 7.87 | |
Room 2 | Ground | Bedroom 2 | 10.17 | 8.86 | |
Room 3 | Ground | Bedroom 3 | 8.86 | 6.89 | |
Room 4 | Second | Common Ro | 18.04 | 18.04 | |
Room 5 | Second | Bathroom | 6.23 | 5.58 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Second |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 3 | Second |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Re/Max Crown Realty (1989) Inc. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Machar |
Neighbourhood: | Machar |
Style: | 2-Storey |
Tax: | $1,686 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |