Charming upgraded 3 bedrooms brick bungalow on massive 62 X 130 Ft lot! Nestled in highly sought after Riverside Park Neighbourhood known for serene parks & tree-lined streets. Main of 1049 sqft of living space, spacious living room with big window and pot lights, Eat-In Kitchen With White Cabinetry, S/S Appliances, Tiled Backsplash, Backsplash, pot lights and large window. Laminate flooring through out. Renovated 4Pc Bathroom in main, vanity & granite counters, ceramic floors & shower/tub with glass sliding doors. Finished basement with two rooms that might be used as bedrooms (not a legal duplex). The spacious space in the basement, open concept layout with the three piece bathroom that can be perfectly made as a Family entertainment area. Roof only 3 years old! Relax in huge backyard with patio and Shed! |
Price | $819,000 |
Taxes: | $4579.15 |
Occupancy: | Vacant |
Address: | 88 Dumbarton Stre , Guelph, N1E 3T7, Wellington |
Directions/Cross Streets: | Victoria/Speedvale/Woodlawn |
Rooms: | 5 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Separate Ent, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.79 | 10.99 | Laminate, Pot Lights |
Room 2 | Main | Kitchen | 16.79 | 11.35 | Backsplash, Granite Counters, Pot Lights |
Room 3 | Main | Bedroom | 10.89 | 10.04 | Laminate, Closet |
Room 4 | Main | Bedroom 2 | 9.97 | 14.33 | Closet, Laminate |
Room 5 | Main | Bedroom 3 | 8.59 | 12 | Closet, Laminate |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 3 | Basement |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Main |
Washroom Type 12 | 3 | Basement |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ANCHOR NEW HOMES INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Guelph |
Neighbourhood: | Riverside Park |
Style: | Bungalow |
Tax: | $4,579.15 |
Beds: | 3+2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |