This spectacular 6.5-acre lot on the serene shores of pristine Prospect Lake offers an impressive 337 feet of clean, sandy shoreline and unbeatable privacy. The gently sloping terrain is perfect for building your dream home with a walkout basement. Located along a private road maintained by cottagers in the winter, the lot comes with a new driveway leading towards the future building site, with hydro readily available. This is a rare opportunity to create your private retreat in one of Muskoka's most peaceful settings. |
Price | $675,000 |
Taxes: | $0.00 |
Assessment Year: | 2024 |
Address: | 2 STONE GATE Lane , Bracebridge, P1L 1X3, Muskoka |
Acreage: | 5-9.99 |
Directions/Cross Streets: | Prospect lake rd to Stonegate lane. Follow to end to sign |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 0 | |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Garage Type: | None |
Drive Parking Spaces: | 0 |
Pool: | None |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Elevator Lift: | False |
Sewers: | None |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Muskoka |
Municipality: | Bracebridge |
Neighbourhood: | Draper |
Fireplace: | N |
Pool: | None |